Inicia Sesión Registra tu Negocio Gratis

CLV series marine vertical centrifugal pump

CLV series marine vertical centrifugal pump
Precio:USD$3,500.00

Descripción

 marine vertical centrifugal pump
China Deyuan Marine Fitting Co.,ltd are leading supplier of marine pumps,such as marine diesel emergency fire pump,vortex marine water pump,marine centrifugal water pump etc.Pls contact us for more details.
CLV series vertical centrifugal pump is our newly developed product driven by a marine motor.It is widely used for transporting fresh water,seawater,condensate,oils and saline water.The transported medium shall not contain any abrasive material and any other chemicals corroive on the pump.It widely serves as fresh water and seawater cooling pump,bilge pump,ballast pump and general pump,and used for seawater desalting device and marine pressure cabinet.The transported medium temperature shall note exceed 80℃.self-priming device are can be assembled according to users' order with additional cost,to achieve self-priming function.
More technical details
Type Main technical parameter(50HZ,3phase,380v) Power(kw)
Capacity
(m3/h) Head
(m) Speed
(r/min) NPSHR
(m) Shaft power (kw)
CLV65-200A 27 14.5 1450 2.5 1.8 2.2
CLV65-280A 30 21 1450 2.5 3.1 4
CLV65-300A 30 28 1450 2.5 4.4 5.5
CLV65-350A 25 41 1450 2.5 6.1 7.5
CLV80-200A 48 14.5 1450 2.5 2.8 4
CLV80-220A 45 62 2950 4.0 12 15
CLV80-220B1 45 48 2950 4.0 9.8 11
CLV80-280A 54 21.5 1450 3.0 4.5 5.5
CLV80-300A 46 28 1450 2.8 5.8 7.5
CLV80-350A 54 41 1480 3.0 10.5 15
CLV80-350B 40 35 1480 2.5 6.9 11
CLV80-350B2 42 41 1480 2.5 8.4 11
CLV100-200A 83 14.5 1450 3.0 4.6 5.5
CLV100-220A 95 68.5 2950 4.5 24.2 30
CLV100-220B 87 55 2950 4.5 18.5 22
CLV100-280A 83 21 1450 3.0 6.4 7.5
CLV100-300A 83 28 1480 2.8 9.1 11
CLV100-350A 83 41 1480 3.2 14.2 18.5
CLV125-200A 116 14 1450 3.5 5.9 265
CLV125-220A 149 68.5 2950 5.5 36.9 595
CLV125-220B 128 55 2950 5.0 26.7 510
CLV125-270A 140 86 2950 5.0 44.7 800
CLV125-280A 125 21 1480 3.5 9.6 11
CLV125-300A 125 28 1480 3 14.3 18.5
CLV125-350A 125 41 1480 3.5 19.8 30
CLV125-350B 116 34 1480 3.5 15.9 22
CLV150-200A 190 14 1480 3.5 9.5 11
CLV150-220A 273 62 2950 4.5 61.4 75
CLV150-270A 265 86 2950 4.0 82.1 110
CLV150-280A 182 21 1480 3.5 13.4 18.5
CLV150-300A 182 27.5 1480 4.0 17.7 22
CLV150-350A 190 41 1480 3.5 29.1 37
CLV150-350B2 190 35 1480 3.5 25.6 30
CLV200-200A 332 13.7 1480 4.0 15.9 18.5
CLV200-280A 330 20.5 1480 4.5 23.4 30
CLV200-280B 290 17 1480 4.5 17.3 22
CLV200-280B2 250 20.5 1480 4.0 17.90 22
.......... ....... ........ ....... ..... ........ ......
Pls contact us for more details

&&&&&&:
15PPM oily water separator
15ppm bilge alarm/bilge separator
ODM system
fresh water generator
UV-Sterilizer
Re-hardening water filter
marine incinerator
marine sewage treatment plant

Datos del Vendedor

CHINA DEYUAN MARINE FITTING CO.,LTD

Miembro Gratis desde 29/07/2013

Ver Datos de Contacto

Consultar Gratis

Infocomercial no vende este artículo y no participa en ninguna negociación, venta de operaciones. Sólo se limita a la publicación de productos de sus usuarios.

Compartir en: