Inicia Sesión Registra tu Negocio Gratis

Marine flange bronze stop valve

Descripción

   Marine flange bronze stop valve
China Deyuan Marine Fitting Co.,ltd are leading supplier of different type of marine valve,we can offer marine gate valve,marine globe valve,marine butterfly valve,marine check valve etc with GB standard,JIS standard,DIN standard,API、ANSI,BS standard etc.Pls contact us for more details.
Nominal pressure (Mpa) Nominal diameter
(mm) Applicable medium
0.6 15~150 Water,fresh water,lubricating oil,fuel oil,t≤250℃ steam
1.0 65~150
1.6 65~150
2.5 15~125
Parts name Material
Name Marks
Body/cover/disc Cast tin bronze ZCuSn10Zn2,ZCuSn5Pb5Zn5
stem Aluminum bronze CuA19Mn2


PN 1.0,1.6,2.5Mpa A type B type dimension
PN
(Mpa) DN
(mm) Structure dimension Weight(kg)
L H≈ H1
A type B type A type B type B type A type Btype
1.0 65 290 115 309 275 115 14.6 12.6
80 310 125 345 298 125 18.9 17.1
100 350 150 374 325 135 28.1 23.2
125 400 175 426 372 155 38.0 35.2
150 480 180 487 415 160 55.8 47.9
1.6 125 400 175 465 405 155 53.3 45.1
150 480 180 524 457 160 62.6 58.3
2.5 20 150 75 217 203 75 4.6 4.4
25 160 80 217 203 80 5.1 5.0
32 180 85 236 216 85 6.3 6.3
40 200 90 260 236 90 8.5 7.7
50 230 95 288 258 95 10.9 10.3
65 290 115 334 301 115 17.9 15.9
80 310 125 362 321 125 25.4 23.5
100 350 150 427 378 135 37.6 32.8
125 400 175 493 433 155 65.4 52.6


PN0.6,1.6,2.5Mpa AS type,BS type Dimensions
PN
(Mpa) DN
(mm) Structure dimension Weight(kg)
L H≈ H1
AS BS AS BS BS AS BS




0.6 15 130 90 217 203 90 3.9 3.8
20 150 95 217 203 95 4.4 4.3
25 160 100 217 203 100 4.8 4.9
32 180 105 236 216 105 6.7 6.5
40 200 115 260 236 115 8 8.2
50 230 125 288 258 125 11.5 12.5
65 290 145 310 275 145 15.2 13.8
80 310 155 345 298 155 22 21.2
100 350 175 374 325 175 32.1 27.8
125 400 200 426 366 200 43.2 41.5
150 480 225 487 415 225 63.1 57.8
1.6 65 290 145 334 301 145 20.5 19.2
80 310 155 366 321 155 28.3 27.2
100 350 175 427 378 175 45.3 39.5
125 400 200 465 405 200 57 51.3
150 480 225 524 457 225 69 68.9
2.5 15 130 90 217 203 90 5.3 5
20 150 95 217 203 95 5.8 5.5
25 160 100 217 203 100 6.1 6.4
32 180 105 236 216 105 8.6 8.4
40 200 115 260 236 115 10.6 11.2
50 230 125 288 258 125 14.2 14
65 290 145 334 301 145 20.7 19.4
80 310 155 362 321 155 28.5 27.4
100 350 175 427 378 175 45.8 40
125 400 200 493 433 200 75.5 61.6

&&&&&&: 15PPM oily water separator
15ppm bilge alarm/bilge separator
ODM system
fresh water generator
UV-Sterilizer
Re-hardening water filter
marine incinerator
marine sewage treatment plant

Datos del Vendedor

CHINA DEYUAN MARINE FITTING CO.,LTD

Miembro Gratis desde 29/07/2013

Ver Datos de Contacto

Consultar Gratis

Infocomercial no vende este artículo y no participa en ninguna negociación, venta de operaciones. Sólo se limita a la publicación de productos de sus usuarios.

Compartir en: