Inicia Sesión Registra tu Negocio Gratis

Marine vertical double-suction centrifugal pump

marine vertical double-suction centrifugal pump
Precio:USD$3,500.00

Descripción

 marine vertical double-suction centrifugal pump
China Deyuan Marine Fitting Co.,ltd are leading supplier of marine pumps,such as marine diesel emergency fire pump,vortex marine water pump,marine centrifugal water pump etc.Pls contact us for more details.
  It is driven by a marine motor.It can be used to be a ballast pump, fire pump, general service pump and cargo liquid transported pump for major ships. It widely serves as fresh water and seawater cooling pump, burr pump, ballast pump and general pump, and used for seawater desalting device and marine pressure cabinet. The transported medium temperature shall not exceed 80℃. It is suitable for water supply and drainage in factory, mining ore, city and power station as well as for flood control and irrigation works of agricultural fields. AELC self-priming device can be assembled according to users’ order with additional cost, to achieve self-priming function.
Type Main technical parameter (50HZ 3phase,380V) Motor type and power KW
Capacity
(m3/h) Head
m Speed
R/min NPSHR
m Shaft power kw
CSL400-280B 1118 16 1480 5.1 63.3 Y280S-4H75
CSL400-280A 1450 22 1480 5.7 108.6 Y315M-4H 132
CSL400-340B 1284 23.5 1480 5.5 102.7 Y315M-4H 132
CSL400-340A 1491 31.5 1480 6.8 156.0 Y315L2-4H200
CSL400-400B 1118 47.4 1480 5.5 171.9 Y315L2-4H200
CSL400-400A 1284 58 1480 6 238.6 Y355L1-4H280
CSL500-340X 1700 14 1480 7 85.3 Y315S-4H110
CSL500-340B 1906 16.5 1480 7 109.8 Y315M-4H132
CSL500-340A 2237 21 1480 7 164 Y315L2-4H200
CSL500-390B 2028 27.5 1480 8.6 180.8 Y315L2-4H200
CSL500-390A 2485 34 1480 6.7 277.2 Y315L2-4H315
CSL500-440B 1990 34 1480 6.3 219.3 Y355L2-4H315
CSL500-440A 2485 47 1480 7.2 349.4 Y355M2-4H250
CSL600-420A 2250 15 980 6.5 112 Y355M1-4H220
CSL600-510B 2473 22 980 4.7 172.3 Y315L2-6H132
CSL600-510A 3146 24.7 980 4.7 249 Y355L1-6H315
  
  
  
  
Type Main technical parameter (60HZ 3phase,440V) Motor type and power KW
Capacity
(m3/h) Head
m Speed
R/min NPSHR
m Shaft power kw
CSL1 400-280B 1350 23.5 1780 7.2 112.2 Y315M-4H132
CSL1 400-280A 1750 32 1780 10 190.7 Y315M1-4H 220
CSL1 400-340B 1550 34.5 1780 7.8 182 Y355M1-4H220
CSL1 400-340A 1800 46 1780 9.7 275 Y355L2-4H315
CSL1 400-400B 1350 69 1780 7.8 302 360
CSL1 400-400A 1550 84 1780 8.5 417.1 460
CSL1 500-340X 2040 20 1780 10 146.3 Y315L2-4H200
CSL1 500-340B 2300 24 1780 10 192.7 Y355M2-4H250
CSL1 500-340A 2700 31 1780 10 292.2 360
CSL1 500-390B 2488 40 1780 12.3 317.5 360
CSL1 500-390A 3000 50 1780 9.5 492.2 550
CSL1 500-440B 2400 50 1780 9 389.1 460
CSL1 500-440A 2800 68 1780 10.2 610 680
CSL1 600-420A 2700 22 1190 8.5 198 Y355L1-6H250
CSL1 600-510B 2988 32 1190 6.6 302.8 360
CSL1 600-510A 3800 36 1190 6.7 438.3 500
 
 &&&&&&:
  275N CE approval inflatable life jacket
CO2 fire extinguishing system
Marine horizontal/vertical oil fired boiler
Marine air compressor
marine centrifugal pump
marine hydraulic steering gear
Hydraulic capstan
Tunnel thruster/bow thruster

Datos del Vendedor

CHINA DEYUAN MARINE FITTING CO.,LTD

Miembro Gratis desde 29/07/2013

Ver Datos de Contacto

Consultar Gratis

Infocomercial no vende este artículo y no participa en ninguna negociación, venta de operaciones. Sólo se limita a la publicación de productos de sus usuarios.

Compartir en: